Transport in Westham Parish
Rail – Pevensey and Westham Station, Eastbourne Road, Westham
Services operated by Southern. Eastwards to Hastings and beyond
Westwards to Eastbourne and on to London
For all train times and fares information ring 08457 484950
Or visit – http://www.nationalrail.co.uk/
Bus Services are now operated by Stagecoach
~
For all bus times and fares information ring 089456 002299
Or visit – http://www.stagecoachbus.com/eastsussex
| Service 10 | Eastbourne - Hospital - Beachlands – Pevensey – Westham – Stone Cross – Langney shops - Sainsbury’s |
| Service 11 | Eastbourne - Langney shops – Stone Cross – Hailsham |
| Service 54 | Eastbourne - Stone Cross – Hailsham – Uckfield – East Grinstead |
| Service 56 | Langney shops – Westham – Stone Cross – Polegate – Hospital – Eastbourne |
School Bus
Service 57 operated by Stagecoach on behalf of East Sussex County Council.
Contact details as above.
Beachlands – Pevensey Bay – Pevensey – Westham – Stone Cross - Willingdon
Westham and Pevensey Local Transport Partnership – operated by local volunteers
in conjunction with Cuckmere Community Bus, Queen’s Award winners
Rover 6 Community Bus Link – indicative timetable April 2009
between 0900-1230 and 1330-1630 call 0845 606 6951 to book or cancel - Monday for Tuesday booking, Tuesday for Wednesday booking
At stops shown in bold print, and at any safe stopping point within the roam zone Rover 6 can be hailed and will pick up passengers if bookings allow, but allow 10 minutes variation in the times shown. Other named points show general time/direction of travel and may be booked for pick-up or set-down.
Tuesdays via Langney
| from Beachlands/Pevensey coast | ||||||
| area addresses by way of | 1 | 5 | 9 | |||
| Pevensey Bay, St Wilfrid’s Church | 0930 | 1130 | 1430 | |||
| Pevensey Bay Road, ASDA | 0945 | 1145 | 1445 | |||
| Langney Shopping Centre | 0950 | 1150 | 1450 | |||
| to Stone Cross area addresses and | ||||||
| Stone Cross Medical Centre |
0955 | 1155 | 1455 | |||
| and on by Stone Cross and Hankham area addresses in the direction of | 2 | 6 | 10 | |||
| Westham High St/ Eastbourne Rd | 1010 | 1210 | 1510 | |||
| Pevensey Castle | 1020 | 1220 | 1520 | |||
| Pevensey Bay, St Wilfrid’s Church | 1025 | 1225 | 1525 | |||
| to Beachlands/Pevensey coast area and | ||||||
| Richmond Rd Medical Centre | 1030 | 1330 | 1530 | |||
| and by Beachlands/Pevensey coast area addresses in the direction of | 3 | 7 | 11 | |||
| Pevensey Castle | 1035 | 1335 | 1535 | |||
Westham High St/ Eastbourne Rd |
||||||
| And by way of Hankham area addresses And Stone Cross area addresses to | 4 | 8 | 12 | |||
| Stone Cross Medical Centre | 1100 | 1400 | 1600 | |||
| Langney Shopping Centre | 1105 | 1405 | 1605 | |||
| Pevensey Bay Road, opp. ASDA | 1110 | 1410 | 1610 | |||
| Richmond Road Medical Centre | 1125 | 1425 | 1625 | |||
| and to Beachlands/Pevensey coast area | ||||||
| (Journey numbers in blue are a guide for booking and ticketing) |
Wednesdays via Hailsham
| from Beachlands/Pevensey coast | ||||||||
| area addresses by way of | 1 | 5 | 9 | 13 | ||||
| Pevensey Bay, St Wilfrid’s Church | 0915 | 1115 | 1315 | 1515 | ||||
| Richmond Road, Medical Centre | 0917 | 1117 | 1317 | 1517 | ||||
| and addresses in the direction of | ||||||||
| Pevensey, Bridge End | 0922 | 1122 | 1322 | 1522 | ||||
| Westham, High Street/Eastbourne Road | 0935 | 1135 | 1335 | 1535 | ||||
and on by Stone Cross and Hankham area addresses to |
2 | 6 | 10 | 14 | ||||
| Stone Cross Medical Centre | 0950 | 1150 | 1350 | 1550 | ||||
| Sharnfold Farm | 0955 | 1155 | 1355 | 1555 | ||||
Hankham area, Hilliers and Old Loom to Hailsham - Library, North St, Vicarage Lane |
||||||||
| Hailsham, High Street (arrive) | 1010 | 1210 | 1410 | 1610 | ||||
| 3 | 7 | 11 | 15 | |||||
| Hailsham, High Street (depart) | 1015 | 1215 | 1415 | 1615 | ||||
Hailsham - North St, Vicarage Lane, Library, |
||||||||
| Sharnfold Farm | 1030 | 1230 | 1430 | 1630 | ||||
| Stone Cross Medical Centre | 1035 | 1235 | 1435 | 1635 | ||||
| Stone Cross, Hankham, Westham area to | 4 | 8 | 12 | 16 | ||||
| Westham High St/ Eastbourne Rd | 1045 | 1245 | 1445 | 1645 | ||||
| Pevensey, Bridge End | 1100 | 1300 | 1500 | 1700 | ||||
| Pevensey Bay, St Wilfrid’s Church | 1105 | 1305 | 1505 | 1705 | ||||
| (Journey numbers in blue are a guide for booking and ticketing) |
Wednesdays Rover 6 can also be hailed en route at Glynleigh, Hailsham Road, Ersham Road, South Road, Hailsham, and between Pevensey Bay, Pevensey Bay Road, Langney Rise, Willingdon Drove, Kingfisher Drive, Langney Shopping Centre, Friday Street or Hide Hollow.
Local Shopper Service 46 - Saturdays only – at bus stops, a regular timetabled service.
| Beachlands, Marine Avenue | 0900 | 1000 | 1100 | 1200 | |
| Pevensey Bay, St Wilfrid’s Church | 0903 | 1003 | 1103 | 1203 | |
| Pevensey Bay Road, ASDA | 0907 | 1007 | 1107 | 1207 | |
| Langney Shopping Centre | 0912 | 1012 | 1112 | 1212 | |
| Pevensey & Westham Station | 0916 | 1016 | 1116 | 1216 | |
| Westham, Gallows Lane/Peelings Lane | 0919 | 1019 | 1119 | 1219 | |
| Westham Crossroads | 0922 | 1022 | 1122 | 1222 | |
| Pevensey, Royal Oak & Castle | 0925 | 1025 | 1125 | 1225 | |
| Pevensey, Royal Oak & Castle | 0931 | 1031 | 1131 | 1231 | |
| Westham Crossroads | 0934 | 1034 | 1134 | 1234 | |
| Westham Gallows Lane/Peelings Lane | 0837 | 0937 | 1037 | 1137 | 1237 |
| Pevensey & Westham Station | 0840 | 0940 | 1040 | 1140 | ---- |
| Langney Shopping Centre | 0844 | 0944 | 1044 | 1144 | ---- |
| Pevensey Bay Road, opp ASDA | 0849 | 0949 | 1049 | 1149 | ---- |
| Pevensey Bay, HSBC Bank | 0853 | 0953 | 1053 | 1153 | ---- |
| Beachlands, Marine Avenue | 0856 | 0956 | 1056 | 1156 | ---- |
Timetables for Rover 6 and Saturday Local Shopper are available in local shops, information centres, Libraries and Medical Centres
See also the WPLTP web site at http://www.wpltp.co.uk
Can you help?
WPLTP needs more volunteers for these two services. To join the teams for driver training or answering the phone (in your own home) ring Joyce Richards 01323 763344 or
Michael Nash 01323 760496